"Notes"	"Month"	"Month Code"	Deaths	Population	Crude Rate
	"Jan., 2018"	"2018/01"	568	Not Applicable	Not Applicable
	"Feb., 2018"	"2018/02"	488	Not Applicable	Not Applicable
	"Mar., 2018"	"2018/03"	549	Not Applicable	Not Applicable
	"Apr., 2018"	"2018/04"	555	Not Applicable	Not Applicable
	"May, 2018"	"2018/05"	508	Not Applicable	Not Applicable
	"Jun., 2018"	"2018/06"	565	Not Applicable	Not Applicable
	"Jul., 2018"	"2018/07"	597	Not Applicable	Not Applicable
	"Aug., 2018"	"2018/08"	561	Not Applicable	Not Applicable
	"Sep., 2018"	"2018/09"	559	Not Applicable	Not Applicable
	"Oct., 2018"	"2018/10"	559	Not Applicable	Not Applicable
	"Nov., 2018"	"2018/11"	553	Not Applicable	Not Applicable
	"Dec., 2018"	"2018/12"	610	Not Applicable	Not Applicable
	"Jan., 2019"	"2019/01"	609	Not Applicable	Not Applicable
	"Feb., 2019"	"2019/02"	576	Not Applicable	Not Applicable
	"Mar., 2019"	"2019/03"	641	Not Applicable	Not Applicable
	"Apr., 2019"	"2019/04"	619	Not Applicable	Not Applicable
	"May, 2019"	"2019/05"	631	Not Applicable	Not Applicable
	"Jun., 2019"	"2019/06"	627	Not Applicable	Not Applicable
	"Jul., 2019"	"2019/07"	616	Not Applicable	Not Applicable
	"Aug., 2019"	"2019/08"	636	Not Applicable	Not Applicable
	"Sep., 2019"	"2019/09"	599	Not Applicable	Not Applicable
	"Oct., 2019"	"2019/10"	670	Not Applicable	Not Applicable
	"Nov., 2019"	"2019/11"	674	Not Applicable	Not Applicable
	"Dec., 2019"	"2019/12"	678	Not Applicable	Not Applicable
	"Jan., 2020 (provisional)"	"2020/01"	745	Not Applicable	Not Applicable
	"Feb., 2020 (provisional)"	"2020/02"	718	Not Applicable	Not Applicable
	"Mar., 2020 (provisional)"	"2020/03"	724	Not Applicable	Not Applicable
	"Apr., 2020 (provisional)"	"2020/04"	762	Not Applicable	Not Applicable
	"May, 2020 (provisional)"	"2020/05"	893	Not Applicable	Not Applicable
	"Jun., 2020 (provisional)"	"2020/06"	804	Not Applicable	Not Applicable
	"Jul., 2020 (provisional)"	"2020/07"	897	Not Applicable	Not Applicable
	"Aug., 2020 (provisional)"	"2020/08"	859	Not Applicable	Not Applicable
	"Sep., 2020 (provisional)"	"2020/09"	765	Not Applicable	Not Applicable
	"Oct., 2020 (provisional)"	"2020/10"	778	Not Applicable	Not Applicable
	"Nov., 2020 (provisional)"	"2020/11"	804	Not Applicable	Not Applicable
	"Dec., 2020 (provisional)"	"2020/12"	822	Not Applicable	Not Applicable
	"Jan., 2021 (provisional)"	"2021/01"	1028	Not Applicable	Not Applicable
	"Feb., 2021 (provisional)"	"2021/02"	821	Not Applicable	Not Applicable
	"Mar., 2021 (provisional)"	"2021/03"	985	Not Applicable	Not Applicable
	"Apr., 2021 (provisional)"	"2021/04"	976	Not Applicable	Not Applicable
	"May, 2021 (provisional)"	"2021/05"	976	Not Applicable	Not Applicable
	"Jun., 2021 (provisional)"	"2021/06"	932	Not Applicable	Not Applicable
	"Jul., 2021 (provisional)"	"2021/07"	929	Not Applicable	Not Applicable
	"Aug., 2021 (provisional)"	"2021/08"	733	Not Applicable	Not Applicable
	"Sep., 2021 (provisional)"	"2021/09"	470	Not Applicable	Not Applicable
	"Oct., 2021 (provisional)"	"2021/10"	153	Not Applicable	Not Applicable
	"Nov., 2021 (provisional and partial)"	"2021/11"	25	Not Applicable	Not Applicable
"Total"			31847	Not Applicable	Not Applicable
"---"
"Dataset: Provisional Mortality Statistics, 2018 through Last Month"
"Query Parameters:"
"MCD - ICD-10 Codes: T40.0 (Opium); T40.1 (Heroin); T40.2 (Other opioids); T40.3 (Methadone); T40.4 (Other synthetic narcotics);"
"T40.5 (Cocaine); T40.6 (Other and unspecified narcotics); T40.7 (Cannabis (derivatives)); T40.8 (Lysergide [LSD]); T40.9 (Other"
"and unspecified psychodysleptics [hallucinogens]); T43.0 (Tricyclic and tetracyclic antidepressants); T43.1"
"(Monoamine-oxidase-inhibitor antidepressants); T43.2 (Other and unspecified antidepressants); T43.3 (Phenothiazine"
"antipsychotics and neuroleptics); T43.4 (Butyrophenone and thioxanthene neuroleptics); T43.5 (Other and unspecified"
"antipsychotics and neuroleptics); T43.6 (Psychostimulants with abuse potential); T43.8 (Other psychotropic drugs, not elsewhere"
"classified); T43.9 (Psychotropic drug, unspecified)"
"Single-Year Ages: 60 years; 61 years; 62 years; 63 years; 64 years; 65 years; 66 years; 67 years; 68 years; 69 years"
"Group By: Month"
"Show Totals: True"
"Show Zero Values: True"
"Show Suppressed: True"
"Calculate Rates Per: 100,000"
"Rate Options: Default intercensal populations for years 2001-2009 (except Infant Age Groups)"
"---"
"Help: See http://wonder.cdc.gov/wonder/help/mcd-provisional.html for more information."
"---"
"Query Date: Dec 14, 2021 12:24:04 PM"
"---"
"Suggested Citation: Centers for Disease Control and Prevention, National Center for Health Statistics. Provisional Multiple"
"Cause of Death on CDC WONDER Online Database, released 2021. Data are from the final Multiple Cause of Death Files, 2018-2019,"
"and from provisional data for years 2020-2021, as compiled from data provided by the 57 vital statistics jurisdictions through"
"the Vital Statistics Cooperative Program. Accessed at http://wonder.cdc.gov/mcd-icd10-provisional.html on Dec 14, 2021 12:24:04"
"PM"
"---"
Caveats:
"1. Population and rates are labeled 'Not Applicable' when location of Death's Occurrence, Autopsy, Place of Death, Weekday or"
"Month are grouped by or limited, due to lack of a valid population. More information:"
"http://wonder.cdc.gov/wonder/help/mcd-provisional.html#NotApplicableRates."
"2. Deaths of persons with Age ""Not Stated"" are included in ""All"" counts and rates, but are not distributed among age groups,"
"so are not included in age-specific counts, age-specific rates or in any age-adjusted rates. More information:"
"http://wonder.cdc.gov/wonder/help/mcd-provisional.html#Not Stated."
"3. Changes to cause of death classification affect reporting trends. More information:"
"http://wonder.cdc.gov/wonder/help/mcd-provisional.html#ICD-10 Changes."
"4. Deaths occurring through November 20,2021 as of December 05,2021."